Asshole Power Rankings: May 23

Things have settled down a bit at the top this week as Tampa Bay is beginning to run away in the overall standings, firmly establishing themselves as the best team in the majors.  The Tigers have just barely slipped out of the Top 5 while the Cubs are stuck solidly in the middle with the other mediocre clubs.  Meanwhile, the Sox have wormed their way out of the dubious Bottom 5 so we shouldn’t hear quite as much whining out of Verniere this week, but stay tuned…

Top 5
Tampa Bay    32-12 (.727) 8-2 in last 10, W 2
Philadelphia    26-17 (.605) 6-4 in last 10, L 2
N.Y. Yankees    26-18 (.591) 4-6 in last 10, L2
L.A. Dodgers    25-19 (.568) 8-2 in last 10, L 1
St. Louis    26-19 (.578) 6-4 in last 10, W 1

Bottom 5
Milwaukee    17-27 (.386) 2-8 in last 10, W 1
Cleveland    16-26 (.381) 3-7 in last 10, W 1
Seattle        16-28 (.364) 3-7 in last 10, L 2
Houston    15-29 (.341) 2-8 in last 10, L 2
Baltimore    14-30 (.318) 4-6 in last 10, L 1

Asshole Power Rankings: May 16

After series wins over the Yankees and Red Sox this week, the Tigers find themselves back in the Asshole Power Rankings Top 5.  Their typical shaky starting pitching showed signs of turning things around with two shutouts against the Bronx Bombers and a 1-run gem today versus the Bo Sox.  The same poor showing knocked New York out of our top spot this week, making way for the Rays to reclaim the throne.  Meanwhile, the slumping White Sox find themselves back in the Bottom 5 after a bad series loss to lowly KC who fired their manager this week.  The Sox are now batting a league-worst .230.

Top 5
1. Tampa Bay  26-11 (.703)  6-4 in last 10, W 2
2. N.Y. Yankees  24-13 (.649)  5-5 in last 10, L 1
3. Minnesota  23-14 (.622)  5-5 in last 10, W 1
4. Toronto  23-16 (.590)  7-3 in last 10, W 4
5. Tigers  22-16 (.579)  6-4 in last 10, W 2

Bottom 5
26. White Sox  15-22 (.405))  4-6 in last 10, L 1
27. Seattle  14-23 (.378)  3-7 in last 10, L 2
28. Kansas City  14-24 (.368)  3-7 in last 10, W 1
29. Houston  13-24 (.351)  4-6 in last 10, L 3
30. Baltimore  12-26 (.316)  5-5 in last 10, L 2

Asshole Power Rankings: May 9

The way things are looking, the Asshole Power Rankings may have just seen their last lead change as the Yankees assume the top spot having won 8 of their last 10.  Adding insult to injury, the  Rays drop to #2 after being victims today of only the 19th perfect game in major league history at the hands of Dallas Braden and the Oakland A’s.  Philadelphia replaces the slumping Tigers in the Top 5 while the White Sox have worked their way out of the Bottom 5 this week.  CONGRATS!

Top 5
1. N.Y. Yankees  21-9 (.700)  8-2 in last 10, L 1
2. Tampa Bay  22-9 (.710)  6-4 in last 10, L 2
3. Minnesota  21-11 (.656)  7-3 in last 10, W 2
4. St. Louis  20-12 (.625)  5-5 in last 10, W 1
5. Philadelphia  19-12 (.613)  7-3 in last 10, W 1

Bottom 5

26. Seattle  12-19 (.387)  2-8 in last 10, W 1
27. Cleveland  11-18 (.379)  3-7 in last 10, W 1
28. Kansas City  11-21 (.344)  3-7 in last 10, L 5
29. Houston  10-21 (.323)  2-8 in last 10, W 1
30. Baltimore  9-23 (.281)  5-5 in last 10, L 2

Asshole Power Rankings: May 2

Here’s our first installment of weekly Power Rankings listing the best and worst (just to be assholes) teams in MLB based on overall record, record over the last 10 games and current win/loss streak.  I’m sure this will create some healthy debate!

TOP FIVE
1. Tampa Bay  18-7 (.720)  7-3 in last 10,  W 1
2. St. Louis  17-8 (.680%)  7-3 in last 10,  W 2
3. N.Y. Yankees  16-8 (.667%)  5-5 in last 10,  W 1
4. Tigers  16-10 (.615%)  7-3 in last 10,  W 5
5. Minnesota  16-9 (.640%)  5-5 in last 10,  W 1

BOTTOM FIVE
26. White Sox  10-15 (.400%)  5-5 in last 10, L 1
27. Pittsburgh  10-14 (.417%)  3-7 in last 10,  L 2
28. Kansas City  10-15 (.400%)  4-6 in last 10,  L 1
29. Baltimore  7-18  (.280%)  5-5 in last 10,  W 3
30. Houston 8-16 (.333%)  3-7 in last 10,  L 6