Here’s our first installment of weekly Power Rankings listing the best and worst (just to be assholes) teams in MLB based on overall record, record over the last 10 games and current win/loss streak. I’m sure this will create some healthy debate!
TOP FIVE
1. Tampa Bay 18-7 (.720) 7-3 in last 10, W 1
2. St. Louis 17-8 (.680%) 7-3 in last 10, W 2
3. N.Y. Yankees 16-8 (.667%) 5-5 in last 10, W 1
4. Tigers 16-10 (.615%) 7-3 in last 10, W 5
5. Minnesota 16-9 (.640%) 5-5 in last 10, W 1
BOTTOM FIVE
26. White Sox 10-15 (.400%) 5-5 in last 10, L 1
27. Pittsburgh 10-14 (.417%) 3-7 in last 10, L 2
28. Kansas City 10-15 (.400%) 4-6 in last 10, L 1
29. Baltimore 7-18 (.280%) 5-5 in last 10, W 3
30. Houston 8-16 (.333%) 3-7 in last 10, L 6
You’ve ranked the Sox too high!