The way things are looking, the Asshole Power Rankings may have just seen their last lead change as the Yankees assume the top spot having won 8 of their last 10. Adding insult to injury, the Rays drop to #2 after being victims today of only the 19th perfect game in major league history at the hands of Dallas Braden and the Oakland A’s. Philadelphia replaces the slumping Tigers in the Top 5 while the White Sox have worked their way out of the Bottom 5 this week. CONGRATS!
Top 5
1. N.Y. Yankees 21-9 (.700) 8-2 in last 10, L 1
2. Tampa Bay 22-9 (.710) 6-4 in last 10, L 2
3. Minnesota 21-11 (.656) 7-3 in last 10, W 2
4. St. Louis 20-12 (.625) 5-5 in last 10, W 1
5. Philadelphia 19-12 (.613) 7-3 in last 10, W 1
Bottom 5
26. Seattle 12-19 (.387) 2-8 in last 10, W 1
27. Cleveland 11-18 (.379) 3-7 in last 10, W 1
28. Kansas City 11-21 (.344) 3-7 in last 10, L 5
29. Houston 10-21 (.323) 2-8 in last 10, W 1
30. Baltimore 9-23 (.281) 5-5 in last 10, L 2
I’ll be on the edge of my seat until next week.