Things have settled down a bit at the top this week as Tampa Bay is beginning to run away in the overall standings, firmly establishing themselves as the best team in the majors. The Tigers have just barely slipped out of the Top 5 while the Cubs are stuck solidly in the middle with the other mediocre clubs. Meanwhile, the Sox have wormed their way out of the dubious Bottom 5 so we shouldn’t hear quite as much whining out of Verniere this week, but stay tuned…
Top 5
Tampa Bay 32-12 (.727) 8-2 in last 10, W 2
Philadelphia 26-17 (.605) 6-4 in last 10, L 2
N.Y. Yankees 26-18 (.591) 4-6 in last 10, L2
L.A. Dodgers 25-19 (.568) 8-2 in last 10, L 1
St. Louis 26-19 (.578) 6-4 in last 10, W 1
Bottom 5
Milwaukee 17-27 (.386) 2-8 in last 10, W 1
Cleveland 16-26 (.381) 3-7 in last 10, W 1
Seattle 16-28 (.364) 3-7 in last 10, L 2
Houston 15-29 (.341) 2-8 in last 10, L 2
Baltimore 14-30 (.318) 4-6 in last 10, L 1
I really think Houston is worse than Baltimore, last in MLB in runs scored. Just saying…
I knew you wouldn’t be able to resist.
You can’t set me up like that, that’s the only reason I said anything.